


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Soho | 1/1 | $1775/mo | 858 sqft. | $500 | Call for Details | |||
| The Lincoln Park | 1/1 | $1780/mo | 793 sqft. | $500 | Call for Details | |||
| The Adobe Loft | 1/1.5 | $1820/mo | 712 sqft. | $500 | 8/25/2008 | |||
| The Cahill Park | 2/2 | $2200/mo | 1185 sqft. | $600 | Call for Details | |||
| The Madison Park | 2/2 | $2265/mo | 1185 sqft. | $600 | Now Available | |||
| The Chestnut | 2/2.5 | $2400/mo | 1246 sqft. | $600 | 8/30/2008 | |||
| The Willow | 2/2.5 | $2485/mo | 1237 sqft. | $600 | Call for Details | |||
| The Beacon Hill | 2/2.5 | $2530/mo | 1585 sqft. | $600 | Call for Details | |||
| The Alameda | 2/2.5 | $2565/mo | 1696 sqft. | $600 | Call for Details | |||
| The Tribeca Loft | 2/2 | $2595/mo | 1315 sqft. | $600 | Call for Details | |||
| The Potrero Loft | 2/2.5 | $2670/mo | 1504 sqft. | $600 | Call for Details | |||
| The Washington Park | 3/3 | $2780/mo | 1297 sqft. | $700 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||